Ongoing Obligations
Difference between Main Market and Venture Market
Requirement | Main Market | Venture Market |
---|---|---|
Issued and Paid-up Capital | 40 million Qatari riyals | 2 million Qatari riyals |
Shareholders Equity to capital | 100% | 50% |
Prospectus | Required | Required |
Offering Percentage | Not less than 20% and not more than 60% (IPO) Not be less than 25% and not more than 60% (Direct listing) | Not less than 20% and not more than 60% (IPO) Not be less than 10% and not more than 60% (Direct listing) |
Required evaluation reports | 2 valuation reports (1 valuation report in case of direct listing) Or Book-building | 2 valuation reports (1 valuation report in case of direct listing) Or Book-building |
Historical financial statements | 2 years audited financials and does not include losses or reservations from the external auditors on the financial statements or about the company's ability to continue its activities. | 1 year audited financials year and does not include losses or reservations from the external auditors on the financial statements or about the company's ability to continue its activities. |
The number of shareholders at the time of listing | 200 shareholders excluding the founders (IPO) 100 Shareholders excluding the founders owning at least 25% of issued and paid-up capital (Direct listing) | 200 shareholders excluding the founders (IPO) 20 Shareholders excluding the founders owning at least 10% of issued and paid-up capital (Direct listing) |
Listing Advisor | Mandatory | Mandatory (optional post listing) |
Periodic Reporting | Quarterly (published within 30 days), semi-annually (published within 45 days), and annually (published within 90 days) | Semi-annually (published within 60 days), and annually (published within 120 days) |
Request a Meeting with QSE Listing
QSE Listing Department