Market Makers and LP
The Approved Market Makers in Qatar Stock Exchange
- The Group Securities
- QNB Financial Services
- Wasata Financial Securities
- Commercial Bank Financial Services
The Group Securities | ||
---|---|---|
Symbol | Company Name | |
1 | AKHI | Alkhaleej Takaful Insurance |
2 | AHCS | Aamal Holding |
3 | BLDN | Baladna |
4 | BRES | Barwa |
5 | DUBK | Dukhan Bank |
6 | CBQK | Commercial Bank |
7 | DBIS | Dlala Brokerage and Investment Holding Co. |
8 | ERES | Ezdan |
9 | GISS | Gulf International Services |
10 | GWCS | Gulf Warehousing |
11 | IGRD | Estithmar Holding |
12 | IHGS | Inma Holding |
13 | IQCD | Qatar Industries |
14 | MARK | Masraf Al-Rayan |
15 | MEZA | Meeza STP |
16 | MCCS | Mannai Corporation |
17 | MCGS | Medicare Group Co. |
18 | MERS | Al Meera Consumer Goods Co |
19 | MPHC | Mesaieed |
20 | MRDS | Mazaya Real Estate Development Q.P.S.C. |
21 | NLCS | National Leasing Holding |
22 | QAMC | QAMCO |
23 | QATI | Qatar Insurance |
24 | QEWS | Qatar Electricity & Water |
25 | QFLS | Woqod |
26 | QGMD | Qatari German Co. for Medical Devices |
27 | QGTS | Nakilat |
28 | QIBK | Qatar Islamic Bank |
29 | QIGD | Qatari Investors Group |
30 | QIIK | International Islamic Bank |
31 | QIMD | Qatar Industrial Manufacturing Co |
32 | QISI | Qatar Islamic Insurance |
33 | QLMI | QLM |
34 | QNBK | QNB |
35 | QNCD | Qatar National Cement |
36 | QNNS | Qatar Navigation |
37 | QOIS | Qatar Oman Investment Company |
38 | SIIS | Salam International |
39 | UDCD | United Development Co |
40 | VFQS | Vodafone |
41 | WDAM | Widam Food Company |
42 | ZHCD | Zad Holding |
* In addition to the securities eligible for Market Making Activity (as per their announcement on 6 February 2022) and excluding the securities they provide LP service to them. |
QNB Financial Services | ||
---|---|---|
Symbol | Company Name | |
1 | ABQK | Ahli Bank |
2 | AHCS | Aamal Holding |
3 | AKHI | Alkhaleej Takaful Insurance |
4 | BLDN | Baladna |
5 | BRES | Barwa |
6 | CBQK | Commercial Bank |
7 | DOHI | Doha Insurance |
8 | ERES | Ezdan |
9 | GISS | Gulf International Services |
10 | GWCS | Gulf Warehousing |
11 | IQCD | Qatar Industries |
12 | MARK | Masraf Al-Rayan |
13 | MCCS | Mannai Corporation |
14 | MCGS | Medicare Group Co. |
15 | MERS | Al Meera Consumer Goods Co |
16 | MPHC | Mesaieed |
17 | ORDS | Ooredoo |
18 | QAMC | QAMCO |
19 | QEWS | Qatar Electricity & Water |
20 | QFBQ | Lesha Bank |
21 | QFLS | Woqod |
22 | QIGD | Qatari Investors Group |
23 | QIMD | Qatar Industrial Manufacturing Co |
24 | QISI | Qatar Islamic Insurance |
25 | QGTS | Qatar Gas Transport Company Ltd. |
26 | QGMD | Qatari German Co. for Medical Devices |
27 | QNCD | Qatar National Cement |
28 | UDCD | United Development Co |
29 | VFQS | Vodafone |
30 | ZHCD | Zad Holding |
Wasata Financial Securities | ||
---|---|---|
Symbol | Company Name | |
1 | AKHI | Alkhaleej Takaful Insurance |
2 | AHCS | Aamal Holding |
3 | BLDN | Baladna |
4 | BRES | Barwa |
5 | ERES | Ezdan |
6 | GISS | Gulf International Services |
7 | GWCS | Gulf Warehousing |
8 | IGRD | Estithmar Holding |
9 | IQCD | Qatar Industries |
10 | MCCS | Mannai Corporation |
11 | MARK | Masraf Al-Rayan |
12 | MERS | Al Meera Consumer Goods Co |
13 | MEZA | Meeza STP |
14 | MCGS | Medicare Group Co. |
15 | MPHC | Mesaieed |
16 | ORDS | Ooredoo |
17 | QAMC | QAMCO |
18 | QEWS | Electricity and Water Co |
19 | QIBK | Qatar Islamic Bank |
20 | QIIK | Qatar International Islamic Bank |
21 | QIGD | Qatari Investors Group |
22 | QIMD | Qatar Industrial Manufacturing Co |
23 | QISI | Qatar Islamic Insurance |
24 | QGTS | Qatar Gas Transport Company Ltd. |
25 | QGMD | Qatari German Co. for Medical Devices |
26 | QFBQ | Lesha Bank |
27 | QFLS | Woqod |
28 | QNCD | Qatar National Cement |
29 | QNNS | Qatar Navigation |
30 | UDCD | United Development Co |
31 | VFQS | Vodafone |
32 | ZHCD | Zad Holding |
Commercial Bank Financial Services | ||
---|---|---|
Symbol | Company Name | |
1 | GWCS | Gulf Warehousing |
2 | MARK | Masraf Al-Rayan |
3 | QAMC | QAMCO |
4 | QIIK | Qatar International Islamic Bank |
5 | QNNS | Qatar Navigation |
The Approved Liquidity Providers in Qatar Stock Exchange
- The Group Securities
- QNB Financial Services
- Commercial Bank Financial Services
- Wasata Financial Securities
The Group Securities | ||
---|---|---|
Symbol | Company Name | |
1 | DHBK | Doha Bank |
2 | FALH | Al Falah |
3 | MHAR | Al Mahhar Holding |
4 | MKDM | Mekdam |
5 | ORDS | Ooredoo |
6 | QETF | Qatar Exchange Traded Fund |
QNB Financial Services | ||
---|---|---|
Symbol | Company Name | |
1 | DHBK | Doha Bank |
2 | DUBK | Dukhan Bank |
3 | IGRD | Estithmar Holding |
4 | MKDM | Mekdam |
5 | QATR | Qatar Al Rayan Traded Fund |
6 | QATI | Qatar Insurance |
7 | QETF | Qatar Exchange Traded Fund |
8 | QIBK | Qatar Islamic Bank |
9 | QIIK | Q. International Islamic Bank |
10 | QNNS | Qatar Navigation |
11 | TQES | Techno Q |
Commercial Bank Financial Services | ||
---|---|---|
Symbol | Company Name | |
1 | DHBK | Doha Bank |
2 | DUBK | Dukhan Bank |
3 | QETF | Qatar Exchange Traded Fund |
4 | UDCD | United Development |
Wasata Financial Securities | ||
---|---|---|
Symbol | Company Name | |
1 | DUBK | Dukhan Bank |